specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KingCamp | ||||
color | Navy 5.7lbs Left Zip | ||||
occupancy | 1 Person | ||||
shape | Semi-Rectangular | ||||
seasons | All Seasons | ||||
temperature_rating | Extreme | ||||
age_range_description | Adult | ||||
material | Polyester, Flannel, Cotton | ||||
fill_material | Cotton | ||||
product_dimensions | 90.6"L x 35.4"W | ||||
closure_type | Zipper, Hook-and-Loop, Drawstring, Zipper, Hook-and-Loop | ||||
item_weight | 5.7 Pounds | ||||
outer_material | Polyester, Cotton, Polyester, Polyester, Polyester | ||||
fabric_type | 89% Cotton, 11% Polyester | ||||
size | 90" × 35" | ||||
item_package_dimensions_l_x_w_x_h | 21.3 x 12.56 x 10.04 inches | ||||
package_weight | 2.6 Kilograms | ||||
item_dimensions_lx_wx_h | 90.6 x 35.4 x 3 inches | ||||
brand_name | KingCamp | ||||
warranty_description | 1 year manufacturer | ||||
model_name | Sleeping Bag for Adults | ||||
suggested_users | unisex-adult | ||||
manufacturer | KingCamp | ||||
style | Flannel Sleeping Bag | ||||
included_components | 1 sleeping bag, 1 carry bag | ||||
fill_material_type | Cotton | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,738 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #51 in Camping Sleeping Bags | ||||
date_first_available | December 14, 2022 |
MORE FROM redcamp sleeping bag
MORE FROM recommendation